top of page

Our products
Commercial technology for automatic fast charging via docking station
V4
Multiple innovative technologies — exceptional efficiency and cost reduction

World premiere
Commercial honeycomb automatic charging technology for drones





Reliability and safety close to 99.999%


Technical specifications
Parameter | Description |
|---|---|
Dimension | 308mm*308mm*124mm |
Wheelbase | 230mm |
Weight
| 565g |
Maximum wind resistance speed | 8.0-10.7m/s |
Suggested schedule | Within 15 min |
Positioning solution | (GPS+BDS+GLONASS) and RTK upgrade |
Positioning accuracy | Horizontal ±8 mm, vertical ±15 mm |
Battery installation method | Built-in |
Charging mode | Automatic charging after landing |
Start-up mode | Batch remote power-on |
Docking station capacity | 24 pcs |
Maximum cruising speed | 10m/s |
Luminous power | 24W |
Site requirements | Only a 250-square-meter area is enough for 1000 drones |
Communication distance | 2km |
Operating temperature range | -20 ℃ ~ 50 ℃ / -4 ℉ ~ 122 ℉ (Preheating required below 0 ℃ / 32 °F) |
Waterproof level | IP54 |
Safety guarantee | Automatic parachute protection |
Parachute opening altitude | 30m-60m |
Single power station capacity | 3 shows |
New flight interval | 40 min - 60 min (Automatic charging, no battery replacement) |
bottom of page







